Bradninch Cricket Club
   


Posted:
Saturday 11th July 2009
Source: Stephen Birley

Gary Chappell continues to hold his place in the top ten of the batting averages in the latest set of figures released by the Francis Clark Devon League.

Gary makes it in, in 10th spot in the averages which are up to July 4th and show Gary as having scored 284 in eight innings with a highest of 72 and an average of 47.33.

The top average is Neil Hancock of Sidmouth with 429 runs at 71.5.

There are no Bradninch bowlers in the top ten of the bowling average – yet!

Top Run Aggregates
All matches, 1st XI, 02-May-2009 to 4-July-2009
Updated - 9th July 09 - 15:42

# Name Club Mts Inn NO 50s 100s HS Avg Runs
1 Hancock,N Sidmouth 9 8 2 2 2 128* 71.5 429
2 Hood,M Exeter 9 9 1 1 1 140 47.88 383
3 Allen,A Budleigh Saltert 8 8 - 3 1 113 47 376
4 Bowser,D North Devon 9 9 - 2 1 100 40 360
5 Dawson,B Budleigh Saltert 9 9 1 3 - 93 41.38 331
6 Mostert,T Sandford 9 9 2 2 - 85* 47.14 330
7 Rhodes,S North Devon 9 9 - 4 - 79 35.44 319
8 Kingdon,A Bovey Tracey 9 9 1 3 - 83* 39.38 315
9 Behardien,F Bovey Tracey 9 9 - 2 - 96 33.11 298
10 Chappell,G Bradninch 8 8 2 3 - 72 47.33 284

Top Wicket Takers
All matches, 1st XI, 02-May-2009 to 4-July-2009

# Name Club Mts Overs Maids Runs 5I Avg Wkts
1 Bradley,C Bovey Tracey 9 113.5 19 330 1 12.22 27
2 Murray,W Sidmouth 9 101.2 37 237 1 9.12 26
3 Hancock,N Sidmouth 9 101 17 375 2 15 25
4 Gregory,L Plympton 9 90.5 6 321 2 12.84 25
5 Webb,M Budleigh Saltert 8 88.1 7 379 1 17.23 22
6 Mostert,T Sandford 9 110.1 19 392 1 20.63 19
7 Coupe,R Sandford 8 86.2 12 305 1 16.94 18
8 Burke,D Plymouth 9 101.4 23 312 1 17.33 18
9 Marks,S Plymouth 9 103.4 16 401 1 22.28 18
10 Dawson,B Budleigh Saltert 9 82 8 331 - 19.47 17

 



© 2001-2012 Bradninch Cricket Club. All Rights Reserved

 *Please click the Email image below, to report any errors/omissions, faulty or missing links etc to the Webmaster THANK YOU:
Email the webmaster