Match Report Fathers v Sons |
|
10:00 a.m. Sunday 1st September 2002 | Fathers | | Sons | | 1. Roger Evans | | 1. Rob Evans | | 2. Charlie Downs | | 2. Mike Evans | | 3. Mark Stanbury (Vice) | | 3. David Stanbury | | 4. Mark Stevens | | 4. Ashleigh Stevens | | 5. Phil Shere | | 5. James Shere | | 6. Don Jones | | 6. Bryn Jones | | 7. Tim Laverick | | 7. Myles Laverick | | 8. Mark Gooding | | 8. Ryan Gooding | | 9. Jon Smye | | 9. Patrick Smye | | 10. Pete Hardy (Wkt) | | 10. Dan Hardy (Wkt & Vice) | | 11. Rob Acton (Capt) | | 11. Ross Acton (Capt) |
Scorers: Sue & Sarah Stanbury Umpires: John Gush & Del French Teas: Sue Stanbury | | | Weather Conditions: Toss: | | Hot and sunny (thirsty) Claimed by Fathers, so they could field first. Bar opened at 12.00 noon by Eddie Andress |
Innings of Sons - 30 Overs | Batsmen | How Out | Bowler | Total | | Ross Acton | LBW - playing reverse sweep | Jon Smye | 47 | | Dan Hardy | Not Out | | 103 | | Mike Evans | Not Out | | 20 | | James Shere | dnb | | | | Ashleigh Stevens | dnb | | | | David Banbury | dnb | | | | Bryn Jones | dnb | | | | Myles Laverick | dnb | | | | Rob Evans | dnb | | | | Patrick Smye | dnb | | | | Ryan Gooding | dnb | | | | | Extras | 43 | | | TOTAL | 213 | | | Wickets | 1 |
| | | | | | Bowlers | Overs | Maidens | Runs | Wickets | | Charlie Down | 5 | 0 | 33 | 0 | | Phil Shere | 5 | 0 | 43 | 0 | | Mark Stanbury | 5 | 0 | 21 | 0 | | Mark Stevens | 2 | 0 | 11 | 0 | | Rob Acton | 5 | 0 | 21 | 0 | | Don Jones | 2 | 0 | 13 | 0 | | Jon Smye | 2 | 0 | 21 | 1 | | Tim Laverick | 2 | 0 | 23 | 0 | | Mark Gooding | 2 | 0 | 10 | 0 | | | | | |
Innings of Dads - 30 Overs | Batsmen | How Out | Bowler | Total | | Rob Acton | Retired | | 51 | | Mark Stanbury | Bowled | Myles Laverick | 20 | | Tim Laverick | Bowled | Myles Laverick | 23 | | Phil Shere | Bowled | Ryan Gooding | 0 | | Pete Hardy | Run Out (Ashleigh Stevens) | | 24 | | Mark Stevens | Caught & Bowled | Bryn Jones | 7 | | Jon Smye | Caught & Bowled | Mike Evans | 17 | | Mark Gooding | Stumped (Dan Hardy) | Rob Evans | 11 | | Roger Evans | Caught (Ross Acton) | Myles Laverick | 2 | | Charlie Downs | Run Out (David Stanbury) | | 15 | | Don Jones | Not Out | | 4 | | | Extras | 38 | | | TOTAL | 212 | | | Wickets | All Out |
| | | | | | Bowlers | Overs | Maidens | Runs | Wickets | | Ross Acton | 4 | 0 | 17 | 0 | | Ashleigh Stevens | 3 | 0 | 37 | 0 | | Rob Evans | 4 | 0 | 24 | 1 | | David Stanbury | 2 | 0 | 35 | 0 | | Mike Evans | 4 | 0 | 23 | 1 | | James Shere | 2 | 0 | 14 | 0 | | Myles Laverick | 3 | 0 | 20 | 3 | | Ryan Gooding | 2 | 0 | 17 | 1 | | Patrick Smye | 2 | 0 | 18 | 0 | | Bryn Jones | 2 | 0 | 8 | 1 |
RESULTS - Sons win by 1 run Champagne Moment - Winner Dan Hardy - a bottle of non-alcohol Lager Thanks to - Scorers, Umpires & Tea Lady Back to the top |