| The Best Batting partnerships - Away |
| 1st Wkt | 128 | Derrick Foan & Dan Hardy | v | Ilfracombe 2nds |
| 2nd Wkt | 66 | Gem Coetzee & Ross Acton | v | Victoria Park 2nds |
| 3rd Wkt | 37 | Dan Hardy & Eliot Acton | v | North Devon 3rds |
| 4th Wkt | 48 | Gary Chappell & Eliot Acton | v | Westleigh 2nds |
| 5th Wkt | 38 | Gary Chappell & Luke Wrightson | v | Westleigh 2nds |
| 6th Wkt | 11 | Gary Chappell & Bryn Jones | v | Westleigh 2nds |
| 7th Wkt | 7 | David Stanbury & Bryn Jones | v | Westleigh 2nds |
| 8th Wkt | 12 | Dean Wills & Tom Hardy | v | Victoria Park 2nds |
| 9th Wkt | 21 | Les Kent & Tom Hardy | v | Victoria Park |
| 10th Wkt | 8 | Les Kent & Mark Stanbury | v | North Devon 3rds |
| Batting Averages |
| Three Innings qualifies: |
| | Inns | no | H'est | Runs | Ave |
| Ross Acton | 5 | 0 | 91 | 214 | (48.80) |
| Gem Coetzee | 7 | 1 | 71 | 281 | (46.83) |
| Gary Chappell | 3 | 0 | 53 | 105 | (35.00) |
| Liam Maunder | 3 | 1 | 64* | 66 | (33.00) |
| Dan Hardy | 7 | 0 | 54 | 158 | (22.57) |
| Tim Piper | 3 | 0 | 40 | 56 | (18.66) |
| Bryn Jones | 5 | 1 | 26* | 45 | (11.25) |
| Mark Stanbury | 3 | 1 | 14* | 22 | (11.00) |
| Eliot Acton | 4 | 0 | 31 | 41 | (10.25) |
| Luke Wrightson | 4 | 0 | 17 | 22 | (5.50) |
| Les Kent | 6 | 2 | 12* | 18 | (4.50) |
| David Stanbury | 7 | 2 | 6* | 16 | (3.20) |
| Dean Wills | 5 | 1 | 6 | 7 | (1.75) |
also batted:
Craig Hawkins 3*, 31: Nat Davey 5, 7: S Foster 9: Ryan Gooding 2*, 2:
Pete Hardy 0: Lucy Hetherington 1: M Evans 12: Tom Hardy 12*, 1: Tom Jones 2:
Derrick Foan 67: Rob Acton 10: Mark Perrott 15: Chris Dean 14, 18:
Gary Newall 69: Simon Bailey 5*, 31: Mark Bailey 2*: Greg Nott 0: R Gitshum 0: