Bradninch Cricket Club
   

 

 

 

Overs Mdns Runs Wkts Best Ave
Ross Acton 43.5  11    88  20 6-23 4.4
S Jordan 13   4    30   4 4-30 7.5
Rob Acton 16   3    39   5 2-5 7.8
Alex Dunlavey 58.1   9  125 12 5-30 10.0
Del French 12.2   0    45   4 2-3 11.25
Eliot Acton 33.2   5  108   8 4-9 13.5
Liam Raybauld 27   2  111   8 4-27 13.8
Luke Wrightson 70.2   7  260 17 6-17 15.2
Rob Thomas 82.1 15  290 15 4-27 19.3
Les Kent 138.3 30  382 19 3-30 20.1
Chris Dean 51.1  5  224   9 2-11 24.9
Natt Davey 10  1    51   2 2-11 25.5
Mark Perrott 64  8  216   7 2-23 30.0

 


© 2001-2010 Bradninch Cricket Club. All Rights Reserved

 *Please click the Email image below, to report any errors/omissions, faulty or missing links etc to the Webmaster THANK YOU:
Email the webmaster